1-hour TSP Monitoring Results | ||||||||||
Station AM3 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
01-Aug-16 | 13:00 | 14:00 | Cloudy | 281 | 355 | 500 | N.A. | 30 | <5 | LD-3B (A.02.01) |
01-Aug-16 | 14:00 | 15:00 | Cloudy | 285 | 355 | 500 | N.A. | 30 | <5 | LD-3B (A.02.01) |
01-Aug-16 | 15:00 | 16:00 | Cloudy | 284 | 355 | 500 | N.A. | 30 | <5 | LD-3B (A.02.01) |
05-Aug-16 | 13:00 | 14:00 | Sunny | 163 | 355 | 500 | N.A. | 31 | <5 | LD-3B (A.02.01) |
05-Aug-16 | 14:00 | 15:00 | Sunny | 156 | 355 | 500 | N.A. | 31 | <5 | LD-3B (A.02.01) |
05-Aug-16 | 15:00 | 16:00 | Sunny | 154 | 355 | 500 | N.A. | 31 | <5 | LD-3B (A.02.01) |
11-Aug-16 | 13:00 | 14:00 | Cloudy | 183 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.10) |
11-Aug-16 | 14:00 | 15:00 | Cloudy | 188 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.10) |
11-Aug-16 | 15:00 | 16:00 | Cloudy | 177 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.10) |
17-Aug-16 | 13:00 | 14:00 | Rainy | 112 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
17-Aug-16 | 14:00 | 15:00 | Rainy | 108 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
17-Aug-16 | 15:00 | 16:00 | Rainy | 114 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
23-Aug-16 | 09:00 | 10:00 | Sunny | 83 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
23-Aug-16 | 10:00 | 11:00 | Sunny | 87 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
23-Aug-16 | 11:00 | 12:00 | Sunny | 80 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
29-Aug-16 | 13:00 | 14:00 | Cloudy | 86 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
29-Aug-16 | 14:00 | 15:00 | Cloudy | 88 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
29-Aug-16 | 15:00 | 16:00 | Cloudy | 86 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
Min. | 80 | |||||||||
Max. | 285 | |||||||||
Average | 151 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |